Rent per year | 2bedroom unfurnished | d 2Bedroom Fully Furnished |
---|---|---|
1 cheque per year | AED 120,000/= | |
4 cheque per year | AED 130,000/= | |
Short term /Monthly | AED 35,000/= |
Currency | Dirhams Dhs1 | Indian INR 22.00 |
---|---|---|
Selling Price | AED 2,300,000/= NTO | INR 5,06,00,000/= |
4% Transfer Fee-DLD | AED 92,000/= | INR 20,24,000/= |
Tittle Deed Fee-DLD | AED 585/= | INR 12,870/= |
Trustee Fee -Transfer Centre | AED 4000/= | INR 88,000/= |
Service Fee to Developer | AED 20,500/= | INR 4,51,000/= |
NOC fee to developer | AED 3000/= | INR 66,000/= |
Agency Fee 2% Buyer Only | AED 46,000/= | INR 10,12,000/= |
NTO = net to owner |
Balcony
Swimming Pool
Boutiques and shops
Children playground
Children’s swimming pool
Cafes and restaurants
Cinema
Coworking
Air conditioner
Parking space
. A park
Sauna and steam room
Smart home system
Spa area
Barbecue area
. Concierge service
Security and video surveillance
+9714 330 6114
+971 50 66 55 609
tarique@goldenpoint.ae marketing@goldenpoint.ae
Office No . 1152 Tamani Arts Tower, Opp. Bay Square , Business Bay Dubai - UAE
DED No. 121 5424 - ORN . 36824 Broker Rera No : 43776